<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAMRAI</title>
	<atom:link href="https://eu-jamrai.eu/jamrai1/feed/" rel="self" type="application/rss+xml" />
	<link>https://localhost/jamrai1/</link>
	<description>Join Action on Antimicrobial Resistance and Healthcare-Associated Infections.</description>
	<lastBuildDate>Thu, 22 Apr 2021 09:39:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.2</generator>

<image>
	<url>https://eu-jamrai.eu/jamrai1/wp-content/uploads/2017/12/favicon.jpg</url>
	<title>JAMRAI</title>
	<link>https://localhost/jamrai1/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EU-JAMRAI global results</title>
		<link>https://eu-jamrai.eu/jamrai1/eu-jamrai-global-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-jamrai-global-results</link>
		
		<dc:creator><![CDATA[Communication Jamrai]]></dc:creator>
		<pubDate>Tue, 30 Mar 2021 13:51:51 +0000</pubDate>
				<category><![CDATA[Videoblog]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Project]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://eu-jamrai.eu/jamrai1/?p=25008/</guid>

					<description><![CDATA[<p>Fostering synergies among EU Member States, EU-JAMRAI has proposed concrete actions to strengthen the implementation of efficient and evidence-based One Health policies to tackle Antimicrobial Resistance and reduce Healthcare-Associated Infections.</p>
<p>This video visually summarizes the work carried out by all the EU-JAMRAI work areas during the 3 and a half years of the project.</p>
<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-global-results/">EU-JAMRAI global results</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-global-results/">EU-JAMRAI global results</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EU-JAMRAI results: Mission and achievements</title>
		<link>https://eu-jamrai.eu/jamrai1/eu-jamrai-results-mission-and-achievements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-jamrai-results-mission-and-achievements</link>
		
		<dc:creator><![CDATA[Communication Jamrai]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 15:30:00 +0000</pubDate>
				<category><![CDATA[Videoblog]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Project]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://eu-jamrai.eu/jamrai1/?p=24806/</guid>

					<description><![CDATA[<p>The role of the coordination, sustainability, dissemination and evaluation teams has been crucial orchestrating and supporting the different working areas, providing sustainability to project results, giving visibility to the achievements and continuously evaluating its progress.</p>
<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-mission-and-achievements/">EU-JAMRAI results: Mission and achievements</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-mission-and-achievements/">EU-JAMRAI results: Mission and achievements</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EU-JAMRAI results: Strengthening networks and exchanging best practices</title>
		<link>https://eu-jamrai.eu/jamrai1/eu-jamrai-results-strengthening-networks-and-exchanging-best-practices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-jamrai-results-strengthening-networks-and-exchanging-best-practices</link>
		
		<dc:creator><![CDATA[Communication Jamrai]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 15:15:00 +0000</pubDate>
				<category><![CDATA[Videoblog]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Project]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://eu-jamrai.eu/jamrai1/?p=24811/</guid>

					<description><![CDATA[<p>This working area of EU-JAMRAI coordinated a self-assessment of EU National Action Plans and country-to-country visits to facilitate best practices exchange, and also established the basis for a network of supervisory bodies in the human health sector.</p>
<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-strengthening-networks-and-exchanging-best-practices/">EU-JAMRAI results: Strengthening networks and exchanging best practices</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-strengthening-networks-and-exchanging-best-practices/">EU-JAMRAI results: Strengthening networks and exchanging best practices</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EU-JAMRAI results: Raising awareness and promoting behaviour change</title>
		<link>https://eu-jamrai.eu/jamrai1/eu-jamrai-results-raising-awareness-and-promoting-behaviour-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-jamrai-results-raising-awareness-and-promoting-behaviour-change</link>
		
		<dc:creator><![CDATA[Communication Jamrai]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 15:01:00 +0000</pubDate>
				<category><![CDATA[Videoblog]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Project]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://eu-jamrai.eu/jamrai1/?p=24817/</guid>

					<description><![CDATA[<p>The communication team of EU-JAMRAI has strongly focused on conveying to the citizens the consequences of antibiotic resistance in a meaningful way, through elements such as a toolkit with good practices to raise awareness. The first global Antibiotic Resistance Symbol and the Micro-Combat app are among the key outputs produced by the EU-JAMRAI.</p>
<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-raising-awareness-and-promoting-behaviour-change/">EU-JAMRAI results: Raising awareness and promoting behaviour change</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-raising-awareness-and-promoting-behaviour-change/">EU-JAMRAI results: Raising awareness and promoting behaviour change</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EU-JAMRAI results: Surveillance</title>
		<link>https://eu-jamrai.eu/jamrai1/eu-jamrai-results-surveillance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-jamrai-results-surveillance</link>
		
		<dc:creator><![CDATA[Communication Jamrai]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 14:28:00 +0000</pubDate>
				<category><![CDATA[Videoblog]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Project]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://eu-jamrai.eu/jamrai1/?p=24825/</guid>

					<description><![CDATA[<p>In animal health, the EU-JAMRAI surveillance team, developed the framework of a surveillance network to monitor AMR in diseased animals: EARS-Vet. </p>
<p>In human health, piloted a near-real time surveillance system in 17 institutions from 11 countries.</p>
<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-surveillance/">EU-JAMRAI results: Surveillance</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-surveillance/">EU-JAMRAI results: Surveillance</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EU-JAMRAI results: Stewardship</title>
		<link>https://eu-jamrai.eu/jamrai1/eu-jamrai-results-stewardship/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-jamrai-results-stewardship</link>
		
		<dc:creator><![CDATA[Communication Jamrai]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 14:16:00 +0000</pubDate>
				<category><![CDATA[Videoblog]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Project]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://eu-jamrai.eu/jamrai1/?p=24828/</guid>

					<description><![CDATA[<p>In human health, the stewardship team developed a repository with existing guidelines &#038; tools, and a qualitative study to assess attitudes towards core elements and identify enablers and barriers.</p>
<p>In animal health, the team released a survey to identify the core components needed for optimal implementation of antimicrobial stewardship.</p>
<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-stewardship/">EU-JAMRAI results: Stewardship</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-stewardship/">EU-JAMRAI results: Stewardship</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EU-JAMRAI results: Infection prevention and control</title>
		<link>https://eu-jamrai.eu/jamrai1/eu-jamrai-results-infection-prevention-and-control/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-jamrai-results-infection-prevention-and-control</link>
		
		<dc:creator><![CDATA[Communication Jamrai]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 14:01:00 +0000</pubDate>
				<category><![CDATA[Videoblog]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Project]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://eu-jamrai.eu/jamrai1/?p=24830/</guid>

					<description><![CDATA[<p>The main results obtained by the IPC team were: the identification of the gaps on implementation, research and communication in this field, the publication of a list of infection prevention and control research priorities, and the development of a pilot on the implementation of guidelines and frameworks.</p>
<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-infection-prevention-and-control/">EU-JAMRAI results: Infection prevention and control</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-infection-prevention-and-control/">EU-JAMRAI results: Infection prevention and control</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EU-JAMRAI results: Research and innovation</title>
		<link>https://eu-jamrai.eu/jamrai1/eu-jamrai-results-research-and-innovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-jamrai-results-research-and-innovation</link>
		
		<dc:creator><![CDATA[Communication Jamrai]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 13:16:00 +0000</pubDate>
				<category><![CDATA[Videoblog]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Project]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://eu-jamrai.eu/jamrai1/?p=24832/</guid>

					<description><![CDATA[<p>The research and innovation team conducted in depth interviews in 13 countries to improve antibiotic access and innovation. Three critical gaps were identified by this mapping effort: a lack of research in the environmental field, in the food safety area and on how to improve clinical trials for antimicrobials.</p>
<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-research-and-innovation/">EU-JAMRAI results: Research and innovation</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-results-research-and-innovation/">EU-JAMRAI results: Research and innovation</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EU-JAMRAI &#8220;We are handing over the beginning in the fight against AMR&#8221;</title>
		<link>https://eu-jamrai.eu/jamrai1/eu-jamrai-we-are-handing-over-the-beginning-in-the-fight-against-amr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-jamrai-we-are-handing-over-the-beginning-in-the-fight-against-amr</link>
		
		<dc:creator><![CDATA[Communication Jamrai]]></dc:creator>
		<pubDate>Tue, 16 Feb 2021 13:01:00 +0000</pubDate>
				<category><![CDATA[Videoblog]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Project]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://eu-jamrai.eu/jamrai1/?p=24834/</guid>

					<description><![CDATA[<p>EU-JAMRAI’s legacy is a new beginning in the fight against antimicrobial resistance. We delivered concrete measures with demonstrated potential to tackle this global health threat. We are handing over tools, thoughts, reflections and methods to take Europe forward. The next step is a renewed commitment from all Member States and relevant actors to keep AMR reduction high on the agenda.</p>
<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-we-are-handing-over-the-beginning-in-the-fight-against-amr/">EU-JAMRAI &#8220;We are handing over the beginning in the fight against AMR&#8221;</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://eu-jamrai.eu/jamrai1/eu-jamrai-we-are-handing-over-the-beginning-in-the-fight-against-amr/">EU-JAMRAI &#8220;We are handing over the beginning in the fight against AMR&#8221;</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EU-JAMRAI urges governments and stakeholders to find a sustainable commitment to fight Antimicrobial Resistance</title>
		<link>https://eu-jamrai.eu/jamrai1/press-release-final-dissemination-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release-final-dissemination-conference</link>
		
		<dc:creator><![CDATA[Communication Jamrai]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 12:20:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Antimicrobial Resistance]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[resistance]]></category>
		<guid isPermaLink="false">https://eu-jamrai.eu/jamrai1/?p=24697/</guid>

					<description><![CDATA[<p>The EU-JAMRAI Final Conference gathered key speakers from the Antimicrobial Resistance (AMR) field. With the participation of institutions such as DG Santé, WHO, ECDC, EMA and EFSA, among others, the Joint Action presented the results of three and a half years of work, as well as key recommendations to tackle antibiotic resistance.</p>
<p>The post <a href="https://eu-jamrai.eu/jamrai1/press-release-final-dissemination-conference/">EU-JAMRAI urges governments and stakeholders to find a sustainable commitment to fight Antimicrobial Resistance</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></description>
										<content:encoded><![CDATA[<div class="blog-posted">
<h3><strong>EU-JAMRAI urges governments and stakeholders to find a sustainable commitment to fight Antimicrobial Resistance</strong></h3>
<p><strong>12th January 2021</strong></p>
<p> </p>
<p><span style="color: #078bad;"><strong>The EU-JAMRAI Final Conference gathered key speakers from the Antimicrobial Resistance (AMR) field. </strong><strong>With the participation of institutions such as DG Santé, WHO, ECDC, EMA and EFSA, among others, the Joint Action presented the results of three and a half years of work, as well as key recommendations to tackle antibiotic resistance.</strong></span></p>
<p>We are handing over the beginning rather than the end in the fight against Antimicrobial Resistance (AMR). This is one of the main conclusions of the EU-JAMRAI Final Conference, held on February 11 and 12. Participants urged the European Commission, governments and stakeholders to demonstrate a sustainable commitment to tackle this global threat to public health.</p>
<p>This online meeting has been the culmination of three and a half years of work by the Joint Action on Antimicrobial Resistance and Healthcare-Associated Infections (EU-JAMRAI), a project co-funded by their 44 partners and the Health Programme of the European Union.</p>
<p>The event, organized with a One Health perspective, counted on the participation of high-level speakers from key organizations in the field of AMR in the areas of policy making, human and animal health and food safety, among others. Some keynote speakers were Charles Price, DG Santé (European Commission); Danilo Lo Fo Wong, Programme Manager, Antimicrobial Resistance (World Health Organization); or Sarah Wiener, Chair of MEP Interested Group on AMR.</p>
<h4> </h4>
<h4><span style="color: #078bad;">Concrete results to keep antibiotics working</span></h4>
<p>EU-JAMRAI leaders of different working areas have contributed to bridge the gap between declarations and actions by presenting concrete and operational actions with demonstrated potential to tackle AMR and reduce Healthcare-Associated Infections.</p>
<p> </p>
<blockquote>
<p><em>“We have worked together on a project that will leave a lasting mark thanks to concrete results and recommendations. EU-JAMRAI outputs will enable countries to strengthen the implementation of efficient and evidence-based measures to tackle AMR, for the benefit of EU Member States and their citizens”</em>, said Professor Marie-Cécile Ploy, EU-JAMRAI coordinator.</p>
</blockquote>
<h4> </h4>
<h4><span style="color: #078bad;">Sustainability</span></h4>
<p>One of the main conclusions drawn from this project has been the need to sustain EU-JAMRAI achievements.</p>
<p> </p>
<blockquote>
<p><em>“EU-JAMRAI has fostered the integration of the recommendations issued by the Joint Action into national policies and also encourages all key actors to expand and sustain the implementation of these results at all levels: European, national, regional and local”</em>, says Professor Céline Pulcini, EU-JAMRAI sustainability team.</p>
</blockquote>
<p>In this sense, EU-JAMRAI has produced different documents and tools, aimed both at Member States and at scientific, health, educational and awareness raising communities. The Joint Action has worked on several policy briefs with calls to action and concrete recommendations for policy makers regarding key areas in the fields of AMR and Healthcare-Associated Infections.</p>
<p>Additionally, the group has strongly focused on conveying to the citizens the consequences of antibiotic resistance in a meaningful way, through elements such as a toolkit with good practices to raise awareness. The first global Antibiotic Resistance Symbol and the Micro-Combat app are among the key outputs produced by the EU-JAMRAI.</p>
<p>All these results are available on the EU-JAMRAI <strong><a href="https://eu-jamrai.eu/jamrai1//jamrai1//jamrai1/jamrai1jamrai1/results">here</a></strong>.  </p>
<h4> </h4>
<h4>More resources</h4>
<p><a href="https://eu-jamrai.eu/jamrai1//jamrai1//jamrai1/jamrai1jamrai1/wp-content/uploads/2021/02/EUjamrai_PressRelease_FinalConference_VF3.pdf"><strong>Download the press release in pdf</strong></a></p>
<p><a href="http://eu-jamrai.eu/contact-us/">Press contact</a></p>
<p><a href="https://www.flickr.com/photos/eujamrai/albums/72157718201635348/with/49167781453/">Graphic resources</a></p>
<p><strong>Social Media:</strong> #EUjamraiConf  @EUjamrai </p>
</div>
<div class="blog-posted"> </div>


<p></p>
<p>The post <a href="https://eu-jamrai.eu/jamrai1/press-release-final-dissemination-conference/">EU-JAMRAI urges governments and stakeholders to find a sustainable commitment to fight Antimicrobial Resistance</a> appeared first on <a href="https://eu-jamrai.eu/jamrai1">JAMRAI</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
